Size Chart
NST Clothing Hoodies & Sweatshirts Size Guide
| S | M | L | XL | 2XL | 3XL | |
| Width, in | 20 | 21.99 | 24 | 26 | 28 | 30 |
| Length, in | 27 | 28 | 29 | 30 | 31 | 32 |
| Sleeve Length (from center back), in | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.37 |
NST Clothing T-Shirts Size Guide
| Size | Width (inches) | Length (inches) | Sleeve Length (inches) |
| XS | 16.5 | 27 | 8.6 |
| S | 18 | 28 | 8.9 |
| M | 20 | 29 | 9.2 |
| L | 22 | 30 | 9.5 |
| XL | 24 | 31 | 9.7 |
| 2XL | 26 | 32 | 10 |
| 3XL | 28 | 33 | 10.4 |
| 4XL | 30 | 34 | 10.8 |
| 5XL | 32 | 35 | 11.2 |
NST Clothing Flip Flops Size Guide
| Size | US Size (Men/Women) | EU Size | Foot Length (cm) | Foot Width (cm) |
| S | M5/6 W7/8 | 38-39 | 24.8 | 9.6 |
| M | M7/8 W9/10 | 39.5-41 | 26.9 | 10.9 |
| L | M9/10 W11/12 | 41.5-43 | 28.9 | 11.4 |
| XL | M11/12 W13/14 | 43.5-45 | 30.9 | 11.9 |
*Fits may vary by style or personal preference; measurements may have an error of 1-2 cm.